Traditional and Modern Tokyo Weddings
Weddings
For the most momentous day of your life, The Ritz-Carlton, Tokyo offers unsurpassed ingenuity and elegance in its luxury wedding venues in Tokyo. Say “I do” in The Chapel, a sleek, on-site venue with Swarovski crystal-embedded windows that overlook Hinoki-cho Park. Or arrange a traditional ceremony at the Hie Shrine. Offering rooms like The Ritz-Carlton Grand Ballroom and The Parkview Room, as well as religious and pre-function spaces, the hotel is ideally suited to everything from the exchange of vows to showers, receptions, and bachelor parties. Complementing these Tokyo wedding reception venues is an elevated level of service, which includes customized wedding packages and menus crafted by a chef.
WEDDINGS
Start Planning Your Wedding Here
Tell us about your wedding, then we'll contact you and plan it together.
Weddings & Occasions
Our hotel terrace overlooking Japan's lush Hinokicho Park offers an unforgettable wedding backdrop
The Genuine Wedding
Among the Tokyo wedding venues available to guests at The Ritz-Carlton, Tokyo are a chapel with Swarovski crystal-adorned windows, a Grand Ballroom lit by Italian glass chandeliers and a hotel terrace overlooking Japan's lush Hinokicho Park.
Author a room pool for which API response Exists
The Chapel
Author a room pool for which API response Exists
The Ritz-Carlton Grand Ballroom
The Ritz-Carlton Grand Ballroom is the ultimate choice for those seeking an atmosphere of grand elegance. Chandeliers created by Barovier & Toso, Italy's most traditional and famous glassmaker add to the luxurious atmosphere. The open terrace, which is adjacent to The Ritz-Carlton Grand Ballroom, could be the perfect space for welcome cocktails for your guests.
The Parkview Room
With natural daylight shining thorough the floor-to-ceiling windows, The Parkview Room—which overlooks the rich greenery of Hinoki-cho park—provides a cozy and homelike atmosphere. With your friends and family in such a setting, your wedding reception will become all the more warm and memorable.
The Foyer
300-square-meter/3,229-square-foot pre-function space adjacent to The Ritz-Carlton Grand Ballroom is the ideal place with drinks before the wedding party.
9
1352 SQ MT
500
11
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| The Ritz-Carlton Grand Ballroom | 52.5x114.8x16.4 | 6027.8 | 500 | 330 | - | 120 | 400 | 270 |
| The Parkview Room | 42.7x55.8x9.8 | 2378.8 | 200 | 100 | - | 48 | 120 | 110 |
| The Garden Room | 26.2x23x9.8 | 602.8 | 45 | 20 | 18 | 18 | - | 20 |
| The Maple Room | 19.7x19.7x9.8 | 387.5 | 35 | 15 | 12 | 12 | - | 10 |
| The Cypress Room | 29.5x16.4x9.8 | 484.4 | 50 | 25 | 24 | 21 | - | 20 |
| The Magnolia Room | 16.4x23x9.8 | 376.7 | 35 | 15 | 12 | 15 | - | 10 |
| The Chapel | 36.1x13.1x16.4 | 473.6 | - | 80 | - | - | - | - |
| The Terrace | 23x150.9x- | 3466 | - | - | - | - | 200 | - |
| The Board Room | 29.5x16.4x9.8 | 484.4 | - | - | 14 | - | - | - |
| Parkview West | 42.7x26.2x9.8 | 1119.5 | 90 | 70 | 24 | 30 | 60 | 50 |
| Parkview East | 42.7x29.5x9.8 | 1259.4 | 110 | 80 | 30 | 36 | 60 | 60 |
| Magnolia Garden Room | 39.4x23x9.8 | 904.2 | 75 | 35 | 30 | 36 | 50 | 40 |
| Ballroom I | 49.2x29.5x16.4 | 1453.1 | 130 | 90 | 36 | 39 | 80 | 60 |
| Ballroom II | 52.5x29.5x16.4 | 1550 | 140 | 100 | 36 | 45 | 100 | 60 |
| Ballroom III | 52.5x29.5x16.4 | 1550 | 140 | 100 | 36 | 45 | 100 | 60 |
| Ballroom IV | 49.2x29.5x16.4 | 1453.1 | 130 | 90 | 36 | 39 | 80 | 60 |
| The Foyer | 154.2x19.7x17.4 | 3035.4 | - | - | - | - | 200 | - |
| The Salon | 20x16.1x9.8 | 376.7 | - | - | - | - | - | - |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| The Ritz-Carlton Grand Ballroom | 16.0x35.0x5.0 | 560.0 | 500 | 330 | - | 120 | 400 | 270 |
| The Parkview Room | 13.0x17.0x3.0 | 221.0 | 200 | 100 | - | 48 | 120 | 110 |
| The Garden Room | 8.0x7.0x3.0 | 56.0 | 45 | 20 | 18 | 18 | - | 20 |
| The Maple Room | 6.0x6.0x3.0 | 36.0 | 35 | 15 | 12 | 12 | - | 10 |
| The Cypress Room | 9.0x5.0x3.0 | 45.0 | 50 | 25 | 24 | 21 | - | 20 |
| The Magnolia Room | 5.0x7.0x3.0 | 35.0 | 35 | 15 | 12 | 15 | - | 10 |
| The Chapel | 11.0x4.0x5.0 | 44.0 | - | 80 | - | - | - | - |
| The Terrace | 7.0x46.0x- | 322.0 | - | - | - | - | 200 | - |
| The Board Room | 9.0x5.0x3.0 | 45.0 | - | - | 14 | - | - | - |
| Parkview West | 13.0x8.0x3.0 | 104.0 | 90 | 70 | 24 | 30 | 60 | 50 |
| Parkview East | 13.0x9.0x3.0 | 117.0 | 110 | 80 | 30 | 36 | 60 | 60 |
| Magnolia Garden Room | 12.0x7.0x3.0 | 84.0 | 75 | 35 | 30 | 36 | 50 | 40 |
| Ballroom I | 15.0x9.0x5.0 | 135.0 | 130 | 90 | 36 | 39 | 80 | 60 |
| Ballroom II | 16.0x9.0x5.0 | 144.0 | 140 | 100 | 36 | 45 | 100 | 60 |
| Ballroom III | 16.0x9.0x5.0 | 144.0 | 140 | 100 | 36 | 45 | 100 | 60 |
| Ballroom IV | 15.0x9.0x5.0 | 135.0 | 130 | 90 | 36 | 39 | 80 | 60 |
| The Foyer | 47.0x6.0x5.3 | 282.0 | - | - | - | - | 200 | - |
| The Salon | 6.1x4.9x3.0 | 35.0 | - | - | - | - | - | - |
Audio-Visual Equipment
- AV Technician
- Film Projector with Screen
- LCD Panel
- LCD Projector
- Microphone
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Videoconferencing
- Walkie Talkies
Event Services
- Carpenter
- Decorator
- Electrician
- Event Lighting
- Message Service
- Photographer
- Registration Service
- Security Guards
- Translator
Event Equipment & Supplies
- Blackboards
- Direction Signs
- Easels
- Flip Chart & Markers
- Installed Stage
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Polling Devices
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
- Wall Charts
Business Services
- Copy Service
- Fax Service
- Overnight Delivery/Pickup
- Post/Parcel
- Printers
- Meeting space capacities and configurations follow social distancing guidelines
- Offers single serve F+B options
- Third-party partners comply with MI cleanliness standards