Romantic, Luxury Wedding Venues in Northern Virginia
Weddings
Wedding celebrations at our luxury hotel in Northern Virginia are nothing short of extraordinary. Recognized for its stunning luxury wedding venues in McLean, VA, our hotel offers beautifully designed settings for every moment. Our certified wedding planners work side-by-side with couples through every step of the process, customizing every detail to bring each vision to life. Each carefully planned experience unfolds in our exceptional event spaces in Northern Virginia, including The Ritz-Carlton Ballroom and The Peachgrove Ballroom, ideal for ceremonies, receptions, and unforgettable celebrations in Tysons Corner, Virginia.
11
23778 SQ FT
1350
Weddings and Occasions
Expert wedding planning professionals coordinate all aspects of event planning.
Create Memories To Last a Lifetime and Leave All of the Details to Us
Author a room pool for which API response Exists
Here Comes the Bride
Our “Here Comes the Bride” package includes:
- Four hours of name-brand bar with wine service during dinner
- Four butler passed hors d’ oeuvres
- Seasonal Salad
- Customized entrée
- Design your wedding cake with our pastry chef
- Prosecco or Sparkling Wine toast
- Signature Wine Service during dinner
- Complimentary executive bridal suite on the wedding night that includes a bottle of champagne, chocolate-covered strawberries & rose petal turndown
Personalize your wedding experience with any two of the following complimentary package enhancements:
- Specialty signature cocktail
- One complimentary deluxe king room on the wedding night
- Breakfast-in-bed for two the morning after the wedding
*Above package is not valid in conjunction with another contract or other specials and does not apply to former contracted events. Rates are subject to change.
In the Plaza Room, couples can exchange vows in front of 120 close friends and family. Amid the wood-paneled Old Dominion, with its marble bar, fireplace and grand piano, guests can toast to the newlyweds. And in The Ritz-Carlton Ballroom, the largest wedding venue at this Tysons Corner hotel, the joy of more than 1,000 guests can fill the space for a night of dinner and dancing.
Plaza Room
The Plaza Room is refined in nature, yet has a welcoming ambiance. With its warm, classic décor, this intimate venue is ideal for a ceremony, reception, cocktail hour, or seated banquet.
The Ritz-Carlton Ballroom
The largest luxury ballroom in Northern Virginia, this 14,000-square-foot space can host large-scale celebrations or be divided into three smaller sections. Elegantly designed, it includes a foyer with lounge seating and a grand piano.
Old Dominion
Paneled with rich mahogany wood and featuring a marble bar, fireplace and grand piano, The Old Dominion provides an inviting space for a wedding reception of up to 100 guests.
Social Celebrations
Author a room pool for which API response Exists
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| The Ritz-Carlton Ballroom | 171.0x82.0x15.0 | 14022.0 | 1300 | 900 | - | - | 1350 | 1050 |
| Ballroom Salon I | 61.0x78.0x15.0 | 4758.0 | 416 | 234 | 68 | 81 | 416 | 350 |
| Ballroom Salon II | 57.0x78.0x15.0 | 4446.0 | 416 | 234 | 68 | 81 | 416 | 350 |
| Ballroom Salon III | 61.0x78.0x15.0 | 4758.0 | 416 | 234 | 68 | 81 | 416 | 350 |
| Ballroom Salon I and II | 119.0x78.0x15.0 | 9282.0 | 864 | 570 | - | - | 864 | 700 |
| Ballroom Salon II and III | 119.0x78.0x15.0 | 9282.0 | 864 | 570 | - | - | 864 | 700 |
| The Peachgrove Ballroom | 64.0x44.0x12.0 | 2816.0 | 232 | 111 | 90 | 63 | 340 | 200 |
| Peachgrove Salon A | 17.0x44.0x12.0 | 748.0 | 88 | 48 | 60 | 33 | 90 | 50 |
| Peachgrove Salon B | 25.0x44.0x12.0 | 1100.0 | 106 | 48 | 60 | 34 | 130 | 80 |
| Peachgrove Salon C | 23.0x44.0x12.0 | 1012.0 | 104 | 41 | 60 | 33 | 120 | 70 |
| Peachgrove Salon A and B | 42.0x44.0x12.0 | 1848.0 | 152 | 78 | 60 | 36 | 220 | 140 |
| Peachgrove Salon B and C | 48.0x44.0x12.0 | 2112.0 | 180 | 78 | 60 | 48 | 220 | 160 |
| Old Dominion | 56.0x72.0x10.0 | 2422.0 | 140 | 54 | 36 | 45 | 140 | 95 |
| Plaza Room | 24.0x42.0x10.0 | 1008.0 | 120 | 72 | 32 | 39 | 120 | 80 |
| Colonnade Room | 25.0x28.0x10.0 | 700.0 | 65 | 45 | 20 | 24 | 65 | 40 |
| Consulate Room | 20.0x28.0x10.0 | 560.0 | 56 | 30 | 20 | 24 | 56 | 30 |
| Attache Room | 22.0x24.0x10.0 | 528.0 | 48 | 36 | 48 | 21 | 20 | 30 |
| Directors Room | 28.0x17.0x10.0 | 476.0 | - | - | 20 | - | - | 16 |
| Boardroom | 28.0x17.0x10.0 | 476.0 | - | - | 20 | - | - | 16 |
| Ambassador Room | 18.0x24.0x10.0 | 432.0 | 48 | 24 | 18 | 18 | 48 | 20 |
| Commonwealth Boardroom | 13.0x25.0x10.0 | 338.0 | - | - | 14 | - | - | - |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| The Ritz-Carlton Ballroom | 52.1x25x4.6 | 1302.7 | 1300 | 900 | - | - | 1350 | 1050 |
| Ballroom Salon I | 18.6x23.8x4.6 | 442 | 416 | 234 | 68 | 81 | 416 | 350 |
| Ballroom Salon II | 17.4x23.8x4.6 | 413 | 416 | 234 | 68 | 81 | 416 | 350 |
| Ballroom Salon III | 18.6x23.8x4.6 | 442 | 416 | 234 | 68 | 81 | 416 | 350 |
| Ballroom Salon I and II | 36.3x23.8x4.6 | 862.3 | 864 | 570 | - | - | 864 | 700 |
| Ballroom Salon II and III | 36.3x23.8x4.6 | 862.3 | 864 | 570 | - | - | 864 | 700 |
| The Peachgrove Ballroom | 19.5x13.4x3.7 | 261.6 | 232 | 111 | 90 | 63 | 340 | 200 |
| Peachgrove Salon A | 5.2x13.4x3.7 | 69.5 | 88 | 48 | 60 | 33 | 90 | 50 |
| Peachgrove Salon B | 7.6x13.4x3.7 | 102.2 | 106 | 48 | 60 | 34 | 130 | 80 |
| Peachgrove Salon C | 7x13.4x3.7 | 94 | 104 | 41 | 60 | 33 | 120 | 70 |
| Peachgrove Salon A and B | 12.8x13.4x3.7 | 171.7 | 152 | 78 | 60 | 36 | 220 | 140 |
| Peachgrove Salon B and C | 14.6x13.4x3.7 | 196.2 | 180 | 78 | 60 | 48 | 220 | 160 |
| Old Dominion | 17.1x21.9x3 | 225 | 140 | 54 | 36 | 45 | 140 | 95 |
| Plaza Room | 7.3x12.8x3 | 93.6 | 120 | 72 | 32 | 39 | 120 | 80 |
| Colonnade Room | 7.6x8.5x3 | 65 | 65 | 45 | 20 | 24 | 65 | 40 |
| Consulate Room | 6.1x8.5x3 | 52 | 56 | 30 | 20 | 24 | 56 | 30 |
| Attache Room | 6.7x7.3x3 | 49.1 | 48 | 36 | 48 | 21 | 20 | 30 |
| Directors Room | 8.5x5.2x3 | 44.2 | - | - | 20 | - | - | 16 |
| Boardroom | 8.5x5.2x3 | 44.2 | - | - | 20 | - | - | 16 |
| Ambassador Room | 5.5x7.3x3 | 40.1 | 48 | 24 | 18 | 18 | 48 | 20 |
| Commonwealth Boardroom | 4x7.6x3 | 31.4 | - | - | 14 | - | - | - |
Audio-Visual Equipment
- AV Technician
- LCD Projector
- Microphone
- Overhead Projector
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Videoconferencing
- Walkie Talkies
- Wired Internet
Event Services
- Carpenter
- Decorator
- Electrician
- Locksmith
- Security Guards
Event Equipment & Supplies
- Easels
- Flip Chart & Markers
- Installed Stage
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Spotlights
- Stack Chairs
- Tables
Catering Services
- Afternoon Break:$50.00 / Person
- Coffee Break:$25.00 / Person
- Continental Breakfast:$50.00 / Person
- Dinner:$150.00 / Person
- Full Breakfast:$78.00 / Person
- Lunch:$80.00 / Person
- Reception:$85.00 / Person