Host Your Next Meeting or Retreat in Tucson
Weddings
Meetings at this Tucson resort reflect the desert setting. Team-building experiences include golfing under the stars, mixing margaritas, guacamole challenges and sunrise yoga. Outdoor venues are overlooked by the beautiful Tortolita Mountains and indoor, luxury meeting space near Tucson features natural daylight and desert views. Event experts can assist with planning board meetings, corporate retreats, conferences, training, golf tournaments, and trade shows, pairing the renovated venues with catering, audiovisual, and organizational services.
34
72369 SQ FT
854
WEDDINGS
Start Planning Your Wedding Here
Tell us about your wedding, then we'll contact you and plan it together.
Weddings & Occasions
From intimate to extravagant, The Ritz-Carlton, Dove Mountain is dedicated to a memorable experience
Romance, Elegance and Sophistication Create the Perfect Wedding Venue
Author a room pool for which API response Exists
What is the responsibility of a Ritz-Carlton Wedding Specialist?
- Make recommendations for Special Event Professionals to include wedding coordination, entertainment, floral, photography, ceremony officiant and amenities.
- Act as a menu consultant for all food and beverage selections.
- Detail your Banquet Event Orders and Wedding Resume outlining your entire event.
- Create an estimate of charges outlining your financial commitments and deposit schedule.
- Create a floor plan of your function space, in order for you to provide seating arrangements.
- Personally oversee the details of the bride and groom’s room reservations (if applicable).
- Oversee the ceremony and reception room(s) set-up, food preparation and other hotel operations.
- Be the on-site liaison between your wedding coordinator and hotel operations ladies and gentlemen.
- Ensure a seamless transition to the hotel’s Banquet Captain once the Grand Entrance has occurred.
- Review your banquet checks for accuracy, prior to the completion of the final bill.
Can The Ritz-Carlton Wedding Specialist recommend a good minister, photographer, or florist?
Conveniently located northwest of Tucson, Dove Mountain has access to a wealth of stylists, makeup artists, photographers, florists, designers, and officiants. Your Wedding Coordinator can facilitate and coordinate arrangements with your vendors.
If you prefer to make arrangements with vendors on your own, you will contact, contract and pay the vendors directly. Vendors must maintain a business license and maintain a 1 million dollar liability insurance policy. All vendors must be certified and licensed.
Any vendors you choose to work with must sign The Ritz-Carlton, Dove Mountain.
Vendor Policies and Code of Conduct and thus agreeing to adhere to all of the policies and procedures listed. The Ritz-Carlton, Dove Mountain is not held liable for any vendors contracted through this list or through recommendations.
What are the responsibilities of a contracted and certified Wedding Coordinator/Planner?
- Assist with etiquette and protocol for invitations, family matters, ceremony and toasts.
- Create a time line for your entire wedding day including the ceremony and reception.
- Work with you to organize and coordinate your ceremony rehearsal. Remind bridal party of all pertinent “call times” and “don’t forgets” on the wedding day.
- Be the liaison with your family, bridal party, band/DJ, florist, photographer and other vendors to create seamless operation.
- Assist the bride and bridal party with dressing.
- Ensure the ladies have the corsages and bouquets etc, and assist with the pinning of boutonnieres.
- Deliver and arrange ceremony programs, escort cards, place cards, favors and any personal items.
- Coordinate your actual ceremony (line up bridal party, assist bride with dress.)
- Coordinate your reception (grand entrance, first dance, toasts, cake cutting, etc.)
- Collect any personal items you may have brought at the conclusion of the reception.
- Assist you with full service coordinating from engagement to your honeymoon.
What other services can The Ritz-Carlton, Dove Mountain provide for my event?
The Ritz-Carlton can also provide a wide spectrum of specialty items and enhancements to help personalize your day to include but not limited to: Chivari chairs, specialty linens, specialty china and menu cards for an additional fee.
Our Ladies and Gentlemen can also assist you with welcome wedding baskets and amenities, bridesmaid and groomsmen gifts to add a personal touch to your wedding celebration.
What is required by the state of Arizona for a legal wedding ceremony?
Couples wishing to be married in Arizona do not have to be a resident in Arizona. However, if you are not a resident, you must apply for the license at the Superior Court Building in the county where the marriage will be performed. The Ritz-Carlton, Dove Mountain is located in Pima County. Both bride and groom must be present and have proper identification for issuance of the marriage license. The marriage license will be issued at the time of application and is valid immediately with no waiting period.
Wedding Packages
The undeniable beauty of the Sonoran Desert landscape is naturally romantic. Picture rosy-hued mountains, stately saguaro and vibrant wildflowers all framed by brilliant sunsets that melt to star-saturated night skies. This is the breathtaking setting for weddings at The Ritz-Carlton, Dove Mountain – a Forbes Travel Guide five-star resort – where couples can exchange vows at our luxury wedding venues near Tucson against the backdrop of stunning scenery enhanced by the gold-standard attention to detail of this renowned luxury brand.
Author a room pool for which API response Exists
Two (2) Nights’ Suite Accommodations for Wedding Couple during Wedding
Complimentary Wedding Night Amenity
Use of Indoor or Outdoor Wedding Ceremony Venue
Butler-passed citrus infused water on arrival
Standard Sound system with two (2) microphones
Audio Technician’s Assistance during the Ceremony
White garden chairs
Use of Indoor or Outdoor Dinner Reception Venue
Staging/risers and dance floor for indoor events (within hotel inventory)
Dedicated Meetings and Special Events Professional to partner with You and Your Wedding Planner
Gift Table, Guest Book Table
Complimentary valet parking for bride & groom
Selection of Four Butler-Passed Hors D’oeuvres
Bread and Butter Service
First Course of Soup or Salad
Entrée Course
Traditional Wedding Cake
Coffee and Tea Service
Sparkling Wine Toast
3-Hour Silver Bar Package
Cocktail and Banquet Tables (72” Round)
Choice of Brown, Copper, White or Champagne Floor Length Linen and White Napkins
Hotel Glassware and Flatware
Three Votive Candles per Table
White Garden Chairs from Hotel inventory for outdoor events
Banquet Chairs from Hotel inventory for indoor events
Dance Floor and Staging from Hotel inventory for indoor events only
On-Site Wedding Coordination
Event Concierge
Vendor Coordination
Complimentary Menu Tasting for Contracted Weddings of (50) Guests or More, up to 4 Guests. To include starter, your choice of preselected entrées and wedding cake.
A Minimum guarantee of fifty (50) guests will apply to all wedding packages.
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| The Library | 21x29x15 | 600 | - | - | - | - | - | - |
| Upper Javelina | 30x25x9 | 760 | 60 | 24 | 24 | 18 | 55 | 50 |
| Cochie Springs | 29x25x9 | 750 | 50 | 24 | 24 | 18 | 55 | 40 |
| Alamo Springs | 22.0x25.0x9.0 | 500.0 | 40 | 20 | 18 | 12 | 40 | 30 |
| Wild Mustang | 31x24x10 | 765 | 60 | 32 | 24 | 24 | 55 | 50 |
| Wild Burro Boardroom | 37x19x10 | 730 | - | - | 16 | - | - | - |
| Dove Mountain Ballroom | 57x40x10 | 2100 | 182 | 96 | 50 | 54 | 150 | 140 |
| Dove Mountain 1 | 40x24x10 | 900 | 70 | 36 | 24 | 20 | 70 | 60 |
| Dove Mountain 2 | 40x33x10 | 1200 | 100 | 66 | 24 | 22 | 90 | 60 |
| Tortolita Ballroom | 89x57x15 | 5000 | 500 | 280 | 80 | 50 | 400 | 260 |
| Tortolita Ballroom Salon A | 31x54x15 | 1700 | 140 | 100 | 44 | 34 | 130 | 100 |
| Tortolita Ballroom Salon B | 29x54x15 | 1600 | 145 | 96 | 44 | 34 | 120 | 80 |
| Tortolita Ballroom Salon C | 29x27x15 | 850 | 60 | 48 | 22 | 18 | 70 | 40 |
| Tortolita Ballroom Salon D | 29x27x15 | 850 | 60 | 48 | 22 | 18 | 70 | 40 |
| Tortolita Ballroom Prefunction | -x-x- | - | - | - | - | - | - | - |
| Tortolita Terrace | 100x20x20 | 2000 | - | - | - | - | 100 | 80 |
| Tortolita A Terrace | 28x70x20 | 1800 | - | - | - | - | 100 | 60 |
| Tortolita A Lawn | 22.0x8.0x- | - | - | - | - | - | - | - |
| Tortolita Ballroom Lawn | 120x80x20 | 3500 | 150 | - | - | - | 200 | 120 |
| The Ritz-Carlton Ballroom | 124x72x10 | 9000 | 854 | 474 | 110 | 117 | 700 | 600 |
| Ritz-Carlton Ballroom Plaza 1 | 72x34x15 | 2500 | 170 | 140 | 56 | 40 | 200 | 120 |
| Ritz-Carlton Ballroom Plaza 2 | 72x55x15 | 4000 | 260 | 215 | 64 | 50 | 300 | 210 |
| Ritz-Carlton Ballroom Plaza 3 | 36x35x15 | 1250 | 90 | 60 | 24 | 22 | 100 | 80 |
| Ritz-Carlton Ballroom Plaza 4 | 36x35x15 | 1250 | 90 | 60 | 24 | 22 | 100 | 80 |
| Ritz-Carlton Ballroom Prefunction | 140x20x15 | 3000 | - | - | - | - | - | - |
| Ritz-Carlton Terrace | -x-x- | - | - | - | - | - | - | - |
| Azura Lawn | 70x70x20 | 3000 | 140 | - | - | - | 250 | 120 |
| Brisa Lawn | 148x82x20 | 3000 | 600 | - | - | - | 800 | 400 |
| Camor Lawn | 50x40x20 | 700 | 70 | - | - | - | 50 | 30 |
| Serenity Lawn | 27x15x20 | 400 | 20 | - | - | - | 35 | 20 |
| Secret Garden | 28.0x30.0x- | - | - | - | - | - | - | - |
| Club Lounge | 66x31x10 | 2000 | - | - | - | - | - | - |
| Sunset Lawn | 92x150x- | 13800 | - | - | - | - | - | - |
| Kiva Room & Patio | 82x35x- | 2864 | - | - | - | - | - | - |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| The Library | 6.4x8.8x4.6 | 55.7 | - | - | - | - | - | - |
| Upper Javelina | 9.1x7.6x2.7 | 70.6 | 60 | 24 | 24 | 18 | 55 | 50 |
| Cochie Springs | 8.8x7.6x2.7 | 69.7 | 50 | 24 | 24 | 18 | 55 | 40 |
| Alamo Springs | 6.7x7.6x2.7 | 46.5 | 40 | 20 | 18 | 12 | 40 | 30 |
| Wild Mustang | 9.4x7.3x3 | 71.1 | 60 | 32 | 24 | 24 | 55 | 50 |
| Wild Burro Boardroom | 11.3x5.8x3 | 67.8 | - | - | 16 | - | - | - |
| Dove Mountain Ballroom | 17.4x12.2x3 | 195.1 | 182 | 96 | 50 | 54 | 150 | 140 |
| Dove Mountain 1 | 12.2x7.3x3 | 83.6 | 70 | 36 | 24 | 20 | 70 | 60 |
| Dove Mountain 2 | 12.2x10.1x3 | 111.5 | 100 | 66 | 24 | 22 | 90 | 60 |
| Tortolita Ballroom | 27.1x17.4x4.6 | 464.5 | 500 | 280 | 80 | 50 | 400 | 260 |
| Tortolita Ballroom Salon A | 9.4x16.5x4.6 | 157.9 | 140 | 100 | 44 | 34 | 130 | 100 |
| Tortolita Ballroom Salon B | 8.8x16.5x4.6 | 148.6 | 145 | 96 | 44 | 34 | 120 | 80 |
| Tortolita Ballroom Salon C | 8.8x8.2x4.6 | 79 | 60 | 48 | 22 | 18 | 70 | 40 |
| Tortolita Ballroom Salon D | 8.8x8.2x4.6 | 79 | 60 | 48 | 22 | 18 | 70 | 40 |
| Tortolita Ballroom Prefunction | -x-x- | - | - | - | - | - | - | - |
| Tortolita Terrace | 30.5x6.1x6.1 | 185.8 | - | - | - | - | 100 | 80 |
| Tortolita A Terrace | 8.5x21.3x6.1 | 167.2 | - | - | - | - | 100 | 60 |
| Tortolita A Lawn | 6.7x2.4x- | - | - | - | - | - | - | - |
| Tortolita Ballroom Lawn | 36.6x24.4x6.1 | 325.2 | 150 | - | - | - | 200 | 120 |
| The Ritz-Carlton Ballroom | 37.8x21.9x3 | 836.1 | 854 | 474 | 110 | 117 | 700 | 600 |
| Ritz-Carlton Ballroom Plaza 1 | 21.9x10.4x4.6 | 232.3 | 170 | 140 | 56 | 40 | 200 | 120 |
| Ritz-Carlton Ballroom Plaza 2 | 21.9x16.8x4.6 | 371.6 | 260 | 215 | 64 | 50 | 300 | 210 |
| Ritz-Carlton Ballroom Plaza 3 | 11x10.7x4.6 | 116.1 | 90 | 60 | 24 | 22 | 100 | 80 |
| Ritz-Carlton Ballroom Plaza 4 | 11x10.7x4.6 | 116.1 | 90 | 60 | 24 | 22 | 100 | 80 |
| Ritz-Carlton Ballroom Prefunction | 42.7x6.1x4.6 | 278.7 | - | - | - | - | - | - |
| Ritz-Carlton Terrace | -x-x- | - | - | - | - | - | - | - |
| Azura Lawn | 21.3x21.3x6.1 | 278.7 | 140 | - | - | - | 250 | 120 |
| Brisa Lawn | 45.1x25x6.1 | 278.7 | 600 | - | - | - | 800 | 400 |
| Camor Lawn | 15.2x12.2x6.1 | 65 | 70 | - | - | - | 50 | 30 |
| Serenity Lawn | 8.2x4.6x6.1 | 37.2 | 20 | - | - | - | 35 | 20 |
| Secret Garden | 8.5x9.1x- | - | - | - | - | - | - | - |
| Club Lounge | 20.1x9.4x3 | 185.8 | - | - | - | - | - | - |
| Sunset Lawn | 28x45.7x- | 1282.1 | - | - | - | - | - | - |
| Kiva Room & Patio | 25x10.7x- | 266.1 | - | - | - | - | - | - |
Audio-Visual Equipment
- AV Technician
- PA System
- TV
- Teleconferencing
- Videoconferencing
- Walkie Talkies
- Wired Internet
- Wireless Internet
Event Services
- Event Lighting
- Message Service
- Security Guards
Event Equipment & Supplies
- Direction Signs
- Easels
- Flip Chart & Markers
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Polling Devices
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
Business Services
- Computers
- Copy Service
- Fax Service
- Overnight Delivery/Pickup
- Post/Parcel
- Printers