Explore Luxury Wedding Venues in Portland, Oregon
Weddings
At The Ritz-Carlton, Portland, timeless romance meets modern luxury in the heart of the Rose City. Framed by the beauty of the Pacific Northwest, our Downtown Portland, Oregon, hotel wedding venues offers sweeping skyline and Cascade Range views — an unforgettable backdrop for your wedding day. From intimate ceremonies to grand ballroom celebrations, each moment is thoughtfully designed with personalized service, exceptional culinary experiences, and elegant spaces that reflect the spirit of Portland. Here, every detail is elevated, every experience is intentional, and every celebration feels distinctly your own.
9
17883 SQ FT
750
8
WEDDINGS
Start Planning Your Wedding Here
Tell us about your wedding, then we'll contact you and plan it together.
Weddings and Occasions
Our Portland wedding venue can create a unique celebratory experience from intimate to extravagant.
Your Day. Your Story. Our Setting.
Inspiring Spaces
Celebrate your love story at The Ritz-Carlton, Portland, in Downtown Portland, Oregon, where wedding venues inspired by the Pacific Northwest feel both grand and deeply personal. The Ritz-Carlton Ballroom features 8,000 square feet with 3,600 square feet of pre-function space, 16-foot windows, crystalline lighting, and custom topographic carpets — a light-filled, elegant setting where memories are made and shared with those you love most.
Author a room pool for which API response Exists
Elevate your wedding with a distinctly Portland touch at our Downtown Portland, Oregon, wedding venues, brought to life by a legendary culinary team. Whether you envision an elegant plated dinner or abundant chef-curated stations, each menu is designed to reflect your unique tastes and tell your story through food. With thoughtful enhancements available, your celebration becomes a true expression of Portland’s celebrated food culture — and of your love.
Suites
As part of your wedding package, enjoy a stay in our expansive Executive Suite on your wedding night, or upgrade to one of our signature suites. The perfect pre- or post-wedding retreat, each space features spacious living areas, sweeping views, and thoughtful design inspired by the Pacific Northwest — from curated artwork and rich textures to materials that reflect the region’s natural beauty.
Spa & Wellness
Cloudbreak on Nineteen, home to The Ritz-Carlton Spa, offers sweeping views and curated wellness experiences for your special day. Enjoy ESPA treatments, five treatment rooms, a steam room, sauna, snow shower, indoor infinity pool, and fitness studio — all designed to help you unwind, refresh, and prepare with elegance and ease.
Dining
Host welcome receptions, rehearsal dinners, and post-wedding brunches at The Ritz-Carlton, Portland. Bellpine, on the 20th floor, offers panoramic views and Pacific Northwest–inspired cuisine for intimate or celebratory meals. Meadowrue, our forest-inspired lounge, features small plates and crafted cocktails in a warm, inviting setting.
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| The Ritz-Carlton Ballroom | 82.0x96.0x16.0 | 7893.0 | 750 | 405 | - | - | 750 | 400 |
| Ritz-Carlton Salon I | 82x32x16 | 2640 | 256 | 126 | - | - | 275 | 160 |
| Ritz-Carlton Salon II | 82x32x16 | 2614 | 300 | 150 | - | - | 275 | 150 |
| Ritz-Carlton Salon III | 82x32x16 | 2610 | 300 | 150 | - | - | 275 | 150 |
| The Ritz-Carlton Pre-function Area | -x-x12 | 3678 | - | - | - | - | 600 | - |
| Eliot Ballroom | 27x70.5x12 | 2165 | 192 | 81 | - | 60 | 150 | 120 |
| Eliot B | 31.0x40.0x12.0 | 1240.0 | 120 | 54 | 34 | 33 | 70 | 60 |
| Eliot A | 31.0x30.0x12.0 | 933.0 | 96 | 36 | 22 | 24 | 60 | 50 |
| Eliot B Pre-function Area | 31.0x40.0x12.0 | 749.0 | - | - | - | - | 124 | - |
| Eliot A Pre-function Area | 31.0x30.0x12.0 | 260.0 | - | - | - | - | 43 | - |
| Newton Clark | 31x31x13 | 923 | 72 | 45 | 22 | 27 | 60 | 50 |
| Sandy | 31x28x13 | 880 | 72 | 45 | 22 | 27 | 60 | 50 |
| Palmer | 31x28x13 | 881 | 72 | 45 | 22 | 27 | 60 | 50 |
| Boardroom | 33.0x14.0x9.0 | 454.0 | - | - | 14 | - | - | - |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| The Ritz-Carlton Ballroom | 25x29.3x4.9 | 733.3 | 750 | 405 | - | - | 750 | 400 |
| Ritz-Carlton Salon I | 25x9.8x4.9 | 245.3 | 256 | 126 | - | - | 275 | 160 |
| Ritz-Carlton Salon II | 25x9.8x4.9 | 242.8 | 300 | 150 | - | - | 275 | 150 |
| Ritz-Carlton Salon III | 25x9.8x4.9 | 242.5 | 300 | 150 | - | - | 275 | 150 |
| The Ritz-Carlton Pre-function Area | -x-x3.7 | 341.7 | - | - | - | - | 600 | - |
| Eliot Ballroom | 8.2x21.5x3.7 | 201.1 | 192 | 81 | - | 60 | 150 | 120 |
| Eliot B | 9.4x12.2x3.7 | 115.2 | 120 | 54 | 34 | 33 | 70 | 60 |
| Eliot A | 9.4x9.1x3.7 | 86.7 | 96 | 36 | 22 | 24 | 60 | 50 |
| Eliot B Pre-function Area | 9.4x12.2x3.7 | 69.6 | - | - | - | - | 124 | - |
| Eliot A Pre-function Area | 9.4x9.1x3.7 | 24.2 | - | - | - | - | 43 | - |
| Newton Clark | 9.4x9.4x4 | 85.7 | 72 | 45 | 22 | 27 | 60 | 50 |
| Sandy | 9.4x8.5x4 | 81.8 | 72 | 45 | 22 | 27 | 60 | 50 |
| Palmer | 9.4x8.5x4 | 81.8 | 72 | 45 | 22 | 27 | 60 | 50 |
| Boardroom | 10.1x4.3x2.7 | 42.2 | - | - | 14 | - | - | - |
Audio-Visual Equipment
- LCD Projector
- Microphone
- Overhead Projector
- PA System
- TV
- Teleconferencing
- Videoconferencing
Event Equipment & Supplies
- Direction Signs
- Flip Chart & Markers
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Stack Chairs
- Tables
Business Services
- Computers
- Copy Service
- Fax Service
- Overnight Delivery/Pickup
- Printers