Make Special Memories at Our Hotel in Chicago for Weddings
Weddings
A sweeping view of downtown Chicago and Lake Michigan provides the backdrop for each of the wedding venues in Chicago at this luxury hotel. The Wedding Specialists at The Ritz-Carlton, Chicago are dedicated to making your dreams come true, offering guidance and support at every stage of the process.
20
37885 SQ FT
850
21
WEDDINGS
Start Planning Your Wedding Here
Tell us about your wedding, then we'll contact you and plan it together.
Weddings and Occasions
Dedicated staff at our luxury event venue in downtown Chicago will make your visions come to life
Weddings
The wedding experience at this downtown hotel is built upon a collection of beautifully redesigned venues, but couples will discover that the services to accompany them are what truly stand out. Led by a passionate team of experts, weddings are designed around the desires of each couple.
Wedding Packages
Wedding packages at this Chicago hotel were designed as a foundation for custom celebrations, combining venues, catering, and other services to build the perfect day. For details about available packages, please contact our Wedding Specialist.
Social Celebrations
Set within the landmark Water Tower Place, this Chicago hotel offers a striking venue for celebrations of all kinds. Banquet halls can host cocktail receptions, fundraisers, bar/bat mitzvahs, birthdays, and other gatherings, each customized with an array of services. And menus are crafted by the creative culinary team, who are experts with themes, cultural requirements, and special requests.
Wedding Venues
Author a room pool for which API response Exists
The Ritz-Carlton Ballroom
The hotel showcases Chicago's largest luxury ballroom featuring a glittering grand chandelier adorned with 400,000 crystals, floor-to-ceiling windows and space to host up to 850 guests.
St. Clair Room
The dramatic window wall overlooking the Gold Coast leads you into the modernist detailing of the 3,500-square-foot-venue. Stunning finishes including neutral- tone wall coverings and sophisticated accents compliment this intimate and warm space.
Lakeside Room
The glistening waters of Lake Michigan and modern accents offer a breathtaking backdrop to this 2,400-square-foot venue.
Seneca Room
Inspired by the lush park the venue space overlooks, the intimate setting is filled with natural light and offers classic touches.
Rooftop at Torali
Overlooking the city skyline, Rooftop at Torali’s modern design makes for a magical cocktail reception under twinkling stars and city lights.
Dedicated to crafting unforgettable moments that will enchant your guests, the expert advisors at our hotel wedding venues in Chicago specialize in every aspect of the planning process. From offering recommendations of preferred vendors to coordinating guest room accommodations, meticulous attention is given to every detail. Our culinary experts excel in customizing menus that mirror your personal preferences. With our executive pastry chef at the helm, we can bring to life the wedding cake of your dreams. Please contact our wedding advisors at 312-573-5180 for assistance.
Author a room pool for which API response Exists
Can You Assist With Flowers and Centerpieces?  Â
        Â
We have exclusive relationships with Chicago’s finest floral and event designers. Recommended designers specialize in creative, contemporary, and traditional arrangements and can tailor the blooms, designs, and accessories to meet your needs and preferences.
Are Table Linens Included?
           Â
We provide mauve floor-length damask linens and white linen napkins on all dining tables. Your Catering Manager can also assist you with renting custom linens. Modern glass and steel action stations are also available at no additional cost.
Do You Have Any Recommendations for Entertainment? Â
         Â
We have an exclusive list of the finest musicians in Chicago and are delighted to work with them in planning your wedding. The vendors are very familiar with the hotel and are thoroughly reliable and creative.
Is Parking Available?Â
          Â
Parking is available either through our valet-covered (weather-protected) Pearson Street concourse entrance or by self-parking in Water Tower Place at the Chestnut Street entrance. Your Catering Manager can make arrangements should you wish to host your guests’ parking fees.
How Can I Arrange Overnight Accommodations for My Guests? Â
         Â
We
are pleased to offer special room rates for your out-of-town guests.
Couples who host a wedding will enjoy a complimentary suite as well as
suite accommodations for their parents for the night of the wedding.
Do We Need to Hire a Wedding Consultant? Â
         Â
Couples are not required to have a wedding consultant. However, we are pleased to recommend a wedding consultant to coordinate your special day.
What Will Be the Responsibility of the Catering Manager?
      Â
Recommends vendors such as wedding planners, music, floral, photography, invitations, and décor.
Acts as a menu consultant for all food and beverage selections.
Prepares your event detail orders for your approval and details to be communicated successfully to the operational team of the Hotel.
Creates a floor plan of your function space in order for you to plan and provide the Hotel with your seating arrangements.
Assists you with any overnight room requirements.
Reviews all invoices post-event for accuracy prior to the completion of your final bill.
Do You Recommend Any Vendors Such As Photographers, Florists, Entertainments, and Others?    Â
      Â
We have a list of several vendors that we recommend for weddings. We will be pleased to assist you with any contacts you may need to make your event memorable.     Â
     Â
Can We Have Our Wedding Portraits Taken at the Hotel If We Don’t Hold Our Wedding at the Ritz-Carlton?
           Â
No, the hotel’s public spaces are extended as a privilege to only the couples who are hosting their reception at The Ritz-Carlton, Chicago; however, upon availability, function rooms may be rented for this purpose. Â
         Â
Do You Have a Spa and What Does It Offer?  Â
        Â
The Spa can help brides and grooms relax before their big day, allow bridal parties to bond, or offer a special treat for friends and family. We invite you to explore the range of treatments available, including massages and nail services.           Â
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| The Ritz-Carlton Ballroom | 93x91x- | 8370 | 800 | 420 | 80 | 70 | 850 | 450 |
| Ballroom | 60x90x- | 5400 | 500 | 250 | 80 | 70 | 600 | 320 |
| Ballroom Salon A | 28x29x11.3 | 812 | 60 | 30 | 18 | 20 | 60 | 30 |
| Ballroom Salon B | 30x29x11.3 | 870 | 65 | 35 | 18 | 22 | 60 | 40 |
| Ballroom Salon C | 28x29x- | 812 | 60 | 30 | 18 | 20 | 60 | 30 |
| Two Sections of Ballroom | 58x29x- | 1682 | 125 | 65 | 56 | 42 | 120 | 70 |
| Grand Foyer | 61x90x11.3 | 5490 | 250 | 125 | 30 | 36 | 500 | 320 |
| St. Clair | 70x50x13 | 3500 | 320 | 170 | 50 | 54 | 280 | 200 |
| St. Clair A | 35x50x13 | 1750 | 160 | 85 | 32 | 33 | 140 | 100 |
| St. Clair B | 35x25x13 | 875 | 65 | 35 | 20 | 24 | 70 | 30 |
| St. Clair C | 35x25x13 | 875 | 65 | 85 | 20 | 24 | 70 | 30 |
| St. Clair B&C | 35x50x13 | 1750 | 160 | - | 32 | 33 | 140 | 100 |
| St. Clair Foyer | 29x50x13 | 1450 | - | 36 | - | - | 120 | 60 |
| Astor | 34x27x12 | 918 | 70 | 15 | 24 | 24 | 60 | 50 |
| Oak | 16x26x12 | 416 | 30 | 24 | 16 | 9 | 30 | 16 |
| Chestnut | 21x30x8 | 630 | 50 | - | 16 | 20 | 50 | 40 |
| Chestnut B | 25x15x8 | 375 | - | 36 | 8 | - | - | - |
| Seneca | 36x28x8 | 1008 | 80 | - | 24 | 30 | 70 | 50 |
| Seneca Lounge | 28x23x- | 644 | - | 18 | 15 | - | 60 | - |
| Gallery | 19x24x12 | 456 | 30 | 80 | 15 | 14 | 40 | 20 |
| Lakeside | 70x34x9 | 2380 | 150 | - | 50 | 45 | 200 | 120 |
| Promenade | 207x26x- | 5409 | - | - | - | - | 350 | - |
| The Café | 86x28x- | 2462 | - | - | - | - | 150 | - |
| Rooftop at Torali | 116x19x- | 2310 | - | - | - | - | 175 | - |
| Ventosos | 21x27x8 | 567 | - | - | 20 | - | 50 | 30 |
| Levante | 25x16x8 | 400 | - | - | 16 | - | - | - |
| Newberry | 23x11x8 | 253 | - | - | - | - | - | - |
| Coat Check | 20x14x8 | 280 | - | - | 5 | - | - | - |
| Boardroom 3016 | 30x14x8 | 450 | 30 | 15 | 20 | - | 32 | 32 |
| Boardroom 3017 | 30x14x8 | 450 | 30 | 15 | 20 | - | 32 | 32 |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| The Ritz-Carlton Ballroom | 28.3x27.7x- | 777.6 | 800 | 420 | 80 | 70 | 850 | 450 |
| Ballroom | 18.3x27.4x- | 501.7 | 500 | 250 | 80 | 70 | 600 | 320 |
| Ballroom Salon A | 8.5x8.8x3.4 | 75.4 | 60 | 30 | 18 | 20 | 60 | 30 |
| Ballroom Salon B | 9.1x8.8x3.4 | 80.8 | 65 | 35 | 18 | 22 | 60 | 40 |
| Ballroom Salon C | 8.5x8.8x- | 75.4 | 60 | 30 | 18 | 20 | 60 | 30 |
| Two Sections of Ballroom | 17.7x8.8x- | 156.3 | 125 | 65 | 56 | 42 | 120 | 70 |
| Grand Foyer | 18.6x27.4x3.4 | 510 | 250 | 125 | 30 | 36 | 500 | 320 |
| St. Clair | 21.3x15.2x4 | 325.2 | 320 | 170 | 50 | 54 | 280 | 200 |
| St. Clair A | 10.7x15.2x4 | 162.6 | 160 | 85 | 32 | 33 | 140 | 100 |
| St. Clair B | 10.7x7.6x4 | 81.3 | 65 | 35 | 20 | 24 | 70 | 30 |
| St. Clair C | 10.7x7.6x4 | 81.3 | 65 | 85 | 20 | 24 | 70 | 30 |
| St. Clair B&C | 10.7x15.2x4 | 162.6 | 160 | - | 32 | 33 | 140 | 100 |
| St. Clair Foyer | 8.8x15.2x4 | 134.7 | - | 36 | - | - | 120 | 60 |
| Astor | 10.4x8.2x3.7 | 85.3 | 70 | 15 | 24 | 24 | 60 | 50 |
| Oak | 4.9x7.9x3.7 | 38.6 | 30 | 24 | 16 | 9 | 30 | 16 |
| Chestnut | 6.4x9.1x2.4 | 58.5 | 50 | - | 16 | 20 | 50 | 40 |
| Chestnut B | 7.6x4.6x2.4 | 34.8 | - | 36 | 8 | - | - | - |
| Seneca | 11x8.5x2.4 | 93.6 | 80 | - | 24 | 30 | 70 | 50 |
| Seneca Lounge | 8.5x7x- | 59.8 | - | 18 | 15 | - | 60 | - |
| Gallery | 5.8x7.3x3.7 | 42.4 | 30 | 80 | 15 | 14 | 40 | 20 |
| Lakeside | 21.3x10.4x2.7 | 221.1 | 150 | - | 50 | 45 | 200 | 120 |
| Promenade | 63.1x7.9x- | 502.5 | - | - | - | - | 350 | - |
| The Café | 26.2x8.5x- | 228.7 | - | - | - | - | 150 | - |
| Rooftop at Torali | 35.4x5.8x- | 214.6 | - | - | - | - | 175 | - |
| Ventosos | 6.4x8.2x2.4 | 52.7 | - | - | 20 | - | 50 | 30 |
| Levante | 7.6x4.9x2.4 | 37.2 | - | - | 16 | - | - | - |
| Newberry | 7x3.4x2.4 | 23.5 | - | - | - | - | - | - |
| Coat Check | 6.1x4.3x2.4 | 26 | - | - | 5 | - | - | - |
| Boardroom 3016 | 9.1x4.3x2.4 | 41.8 | 30 | 15 | 20 | - | 32 | 32 |
| Boardroom 3017 | 9.1x4.3x2.4 | 41.8 | 30 | 15 | 20 | - | 32 | 32 |
Audio-Visual Equipment
- AV Technician
- Wired Internet
- Wireless Internet
Event Services
- Carpenter
- Decorator
- Electrician
- Locksmith
- Message Service
- Photographer
- Registration Service
- Security Guards
Event Equipment & Supplies
- Direction Signs
- Easels
- Flip Chart & Markers
- Name Cards
- Pens / Pencils / Notepad
- Wall Charts
Business Services
- Computers
- Copy Service
- Fax Service
- Overnight Delivery/Pickup
- Printers