Bring Your Wedding Vision to Life at This Bahrain Hotel
Weddings
At The Ritz-Carlton, Bahrain, every wedding dream is possible. Led by a team of professional planners, creative chefs, and expert Ladies and Gentlemen, the journey is both inspiring and personal. Our wedding venues in Manama create the foundation for luxury weddings - couples can exchange vows in an island setting, have their first dance in front of 500 close friends in the Al Noor and Al Ghazal Ballroom, or host an engagement with family in an intimate Villa. Catering can highlight Arabian or international cuisines and is also available off-site so couples can enjoy the experience at their private home, palace, or destination of their choice.
13
3733 SQ MT
1000
6
WEDDINGS
Start Planning Your Wedding Here
Tell us about your wedding, then we'll contact you and plan it together.
Weddings and Occasions
Two large ballrooms outfitted with sound-proof walls, updated technology and conference seating
Couples hosting a wedding at this Bahrain hotel will find the perfect venues for every part of their celebration. A beach-front lawn to exchange vows, an elegant wedding hall to take their first dance, and an outdoor tent where the island setting is perfect for continuing a party with friends and family.
Let Us Do the Work As You Say “I Do”
Author a room pool for which API response Exists
Celebrate life’s milestones in Bahrain banquet halls worthy of the moment. With two exquisite ballrooms and a dedicated outdoor tent designed for elegant affairs, The Ritz-Carlton, Bahrain is the ideal location for any celebration – weddings and anniversaries, corporate holidays and conventions, or birthdays and reunions. From a multi-course feast to a beachfront gala, we specialize in creating events your guests will remember for a lifetime. The Ritz-Carlton, Bahrain can also cater events you hold in other event venues in Bahrain, including private homes, forts, palaces, beaches, and desert oases. No place, and no concept, is unreachable. From two to 800 guests, please call the Catering and Conference Services team for more advice and information.
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Boardroom 1 | 26.2x23x7.5 | 602.8 | 36 | 24 | 18 | 15 | 40 | 18 |
| Boardroom 2 | 19.7x16.4x8.9 | 322.9 | 18 | 0 | 14 | 0 | 15 | 14 |
| Library | 23x29.5x8.9 | 678.1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Rotonda | 39.4x42.7x11.5 | 1517.7 | 90 | 60 | 30 | 30 | 90 | 60 |
| Grand Foyer | 124.7x124.7x15.7 | 15543.2 | 0 | 0 | 0 | 0 | 700 | 350 |
| Al- Noor Ballroom | 108.3x85.3x26.2 | 9235.5 | 750 | 400 | 127 | 100 | 750 | 500 |
| Al-Ghazal 1 | 59.1x52.5x18 | 2798.6 | 200 | 140 | 42 | 42 | 270 | 130 |
| Al-Ghazal 2 | 47.2x52.5x18 | 2368.1 | 180 | 120 | 42 | 42 | 200 | 120 |
| Al-Ghazal 3 | 47.2x52.5x18 | 2368.1 | 180 | 120 | 42 | 42 | 200 | 120 |
| Al-Ghazal C | 34.5x52.5x18 | 1937.5 | 150 | 80 | 30 | 30 | 180 | 90 |
| Al-Ghazal Ballroom | 83.3x121.4x18 | 9472.3 | 900 | 400 | - | - | 1000 | 500 |
| Le Rouge | -x-x12.5 | 2809.4 | 70 | 30 | 30 | - | 100 | 60 |
| Croquet Lawn | -x-x- | - | - | - | - | - | 400 | 300 |
| Island | -x-x- | - | - | - | - | - | 400 | 280 |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Boardroom 1 | 8.0x7.0x2.3 | 56.0 | 36 | 24 | 18 | 15 | 40 | 18 |
| Boardroom 2 | 6.0x5.0x2.7 | 30.0 | 18 | 0 | 14 | 0 | 15 | 14 |
| Library | 7.0x9.0x2.7 | 63.0 | 0 | 0 | 12 | 0 | 0 | 12 |
| Rotonda | 12.0x13.0x3.5 | 141.0 | 90 | 60 | 30 | 30 | 90 | 60 |
| Grand Foyer | 38.0x38.0x4.8 | 1444.0 | 0 | 0 | 0 | 0 | 700 | 350 |
| Al- Noor Ballroom | 33.0x26.0x8.0 | 858.0 | 750 | 400 | 127 | 100 | 750 | 500 |
| Al-Ghazal 1 | 18.0x16.0x5.5 | 260.0 | 200 | 140 | 42 | 42 | 270 | 130 |
| Al-Ghazal 2 | 14.4x16.0x5.5 | 220.0 | 180 | 120 | 42 | 42 | 200 | 120 |
| Al-Ghazal 3 | 14.4x16.0x5.5 | 220.0 | 180 | 120 | 42 | 42 | 200 | 120 |
| Al-Ghazal C | 10.5x16.0x5.5 | 180.0 | 150 | 80 | 30 | 30 | 180 | 90 |
| Al-Ghazal Ballroom | 25.4x37.0x5.5 | 880.0 | 900 | 400 | - | - | 1000 | 500 |
| Le Rouge | -x-x3.8 | 261.0 | 70 | 30 | 30 | - | 100 | 60 |
| Croquet Lawn | -x-x- | - | - | - | - | - | 400 | 300 |
| Island | -x-x- | - | - | - | - | - | 400 | 280 |
Audio-Visual Equipment
- AV Technician
- Film Projector with Screen
- LCD Panel
- LCD Projector
- Microphone
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Video Camera
- Videoconferencing
- Walkie Talkies
- Wired Internet
- Wireless Internet
Event Services
- Carpenter
- Certified Meeting Planner
- Decorator
- Electrician
- Event Lighting
- Locksmith
- Message Service
- Photographer
- Security Guards
Event Equipment & Supplies
- Direction Signs
- Easels
- Flip Chart & Markers
- Installed Stage
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
Business Services
- Computers
- Copy Service
- Fax Service
- On-Site Business Center is Staffed
- Overnight Delivery/Pickup
- Post/Parcel
- Printers
Catering Services
- Afternoon Break:ب.د30.00 / Person
- Coffee Break:ب.د30.00 / Person
- Continental Breakfast:ب.د30.00 / Person
- Dinner:ب.د36.23 / Person
- Full Breakfast:ب.د35.00 / Person
- Lunch:ب.د65.00 / Person
- Reception:ب.د30.00 / Person